Popular and always in demand, minimum Morgan silver dollar values begin at $27.84 for a heavily worn example. Many date and mintmark combination are worth well above minimum value. A step by step approach identities key dates, mintmarks, and helps judge collector quality condition.
Steps Leading to Value:
- Step 1: Date and Mintmark Variety – Many dates are common, many are scarce to rare, mintmarks are also identified.
- Step 2: Grading Condition – Higher value follows higher condition. Images, video, and descriptions help narrow grade range.
- Step 3: Special Qualities – Collector quality is highly prized. Separate coins trading at silver value from higher demand examples.
Collected today by date and mintmark, collectors form sets including each year and mint. Each combination is valued separately because of availability, many are highly valued. Further judgement of condition and surface preservation is needed to narrow how much a Morgan silver dollar is worth. Step 1 follows the value chart.
Morgan Silver Dollar Values 1878 to 1921 |
||||
---|---|---|---|---|
Condition of Coin | ||||
Date | Good | Fine | Extremely Fine |
Mint State |
Morgan Silver Dollar Values | 12/16/2024 | |||
1878 8TF | $39.66 | $44.99 | $48.30 | $221 |
1878 7/8TF | $37.37 | $39.66 | $44.99 | $183 |
1878 7TF | $32.03 | $39.66 | $42.07 | $83.01 |
1878 CC | $108 | $143 | $187 | $314 |
1878 S | $32.03 | $33.55 | $42.07 | $75.46 |
1879 | $28.85 | $28.85 | $32.03 | $63.66 |
1879 CC | $162 | $303 | $1,502 | $5,152 |
1879 O | $32.03 | $33.55 | $39.66 | $101.90 |
1879 S | $28.85 | $28.85 | $32.03 | $60.21 |
1880 | $28.85 | $30.63 | $33.55 | $63.66 |
1880 CC | $157 | $195 | $286 | $469 |
1880 O | $30.63 | $32.03 | $35.33 | $101.90 |
1880 S | $28.85 | $28.85 | $32.03 | $58.68 |
1881 | $28.85 | $28.85 | $32.03 | $60.21 |
1881 CC | $213 | $258 | $308 | $501 |
1881 O | $30.63 | $30.63 | $33.55 | $58.68 |
1881 S | $28.85 | $28.85 | $32.03 | $58.68 |
1882 | $28.85 | $28.85 | $32.03 | $60.21 |
1882 CC | $112 | $142 | $170 | $228 |
1882 O | $30.63 | $30.63 | $33.55 | $60.21 |
1882 S | $28.85 | $28.85 | $32.03 | $60.21 |
1883 | $28.85 | $28.85 | $32.03 | $58.68 |
1883 CC | $91 | $131 | $149 | $235 |
1883 O | $30.63 | $32.03 | $35.33 | $58.68 |
1883 S | $28.85 | $33.55 | $44.99 | $1,109 |
1884 | $28.85 | $28.85 | $32.03 | $58.68 |
1884 CC | $96 | $128 | $149 | $237 |
1884 O | $30.63 | $30.63 | $33.55 | $58.68 |
1884 S | $28.85 | $33.55 | $57.96 | Rare |
1885 | $28.85 | $28.85 | $32.03 | $58.68 |
1885 CC | $368 | $403 | $423 | $589 |
1885 O | $30.63 | $30.63 | $33.55 | $58.68 |
1885 S | $28.85 | $33.55 | $57.96 | $274 |
1886 | $28.85 | $28.85 | $32.03 | $58.68 |
1886 O | $30.63 | $32.03 | $44.99 | $1,235 |
1886 S | $42.07 | $57.96 | $100 | $337 |
1887 | $28.85 | $28.85 | $32.03 | $58.68 |
1887 O | $28.85 | $33.55 | $37.37 | $83.01 |
1887 S | $28.85 | $33.55 | $39.66 | $195 |
1888 | $28.85 | $30.63 | $33.55 | $60.21 |
1888 O | $30.63 | $32.03 | $33.55 | $63.66 |
1888 S | $51 | $74 | $105 | $323 |
1889 | $28.85 | $33.55 | $37.37 | $58.68 |
1889 CC | $621 | $1,050 | $2,961 | Rare |
1889 O | $28.85 | $33.55 | $37.37 | $281 |
1889 S | $39.66 | $57.96 | $90 | $251 |
1890 | $28.85 | $33.55 | $37.37 | $60.21 |
1890 CC | $107 | $130 | $214 | $599 |
1890 O | $28.85 | $33.55 | $37.37 | $89.90 |
1890 S | $28.85 | $33.55 | $37.37 | $75.46 |
1891 | $28.85 | $33.55 | $37.37 | $75.46 |
1891 CC | $105 | $137 | $213 | $575 |
1891 O | $28.85 | $33.55 | $37.37 | $182 |
1891 S | $28.85 | $33.55 | $37.37 | $83.01 |
1892 | $35.33 | $37.37 | $48.30 | $374 |
1892 CC | $135 | $202 | $570 | $1,333 |
1892 O | $28.85 | $35.33 | $42.07 | $322 |
1892 S | $33.55 | $42.07 | $409 | Rare |
1893 | $178 | $202 | $417 | $1,441 |
1893 CC | $258 | $451 | $1,901 | $4,405 |
1893 O | $173 | $274 | $582 | $4,208 |
1893 S | $2,331 | $3,623 | $8,094 | Rare |
1894 | $452 | $582 | $951 | $2,803 |
1894 O | $39.66 | $48.30 | $128 | $1,758 |
1894 S | $44.99 | $57.96 | $230 | $1,269 |
1895 O | $211 | $248 | $580 | Rare |
1895 S | $214 | $407 | $1,151 | $3,877 |
1896 | $28.85 | $28.85 | $32.03 | $58.68 |
1896 O | $35.33 | $37.37 | $44.99 | $1,413 |
1896 S | $35.33 | $37.37 | $321 | $2,502 |
1897 | $28.85 | $28.85 | $32.03 | $58.68 |
1897 O | $28.85 | $33.55 | $44.99 | $913 |
1897 S | $28.85 | $33.55 | $37.37 | $75.46 |
1898 | $28.85 | $28.85 | $32.03 | $58.68 |
1898 O | $28.85 | $28.85 | $32.03 | $58.68 |
1898 S | $32.03 | $37.37 | $48.30 | $393 |
1899 | $62 | $85 | $109 | $180 |
1899 O | $28.85 | $28.85 | $32.03 | $58.68 |
1899 S | $35.33 | $37.37 | $57.96 | $390 |
1900 | $28.85 | $28.85 | $32.03 | $58.68 |
1900 O | $28.85 | $28.85 | $32.03 | $58.68 |
1900 S | $32.03 | $37.37 | $48.30 | $356 |
1901 | $32.03 | $39.66 | $160 | $3,473 |
1901 O | $30.63 | $32.03 | $33.55 | $58.68 |
1901 S | $33.55 | $37.37 | $57.96 | $546 |
1902 | $30.63 | $35.33 | $42.07 | $63.66 |
1902 O | $30.63 | $30.63 | $33.55 | $60.21 |
1902 S | $57.96 | $98 | $191 | $478 |
1903 | $37.37 | $42.07 | $44.99 | $83.01 |
1903 O | $290 | $342 | $446 | $493 |
1903 S | $57.96 | $112 | $545 | $5,607 |
1904 | $32.03 | $35.33 | $42.07 | $101.90 |
1904 O | $30.63 | $35.33 | $39.66 | $60.21 |
1904 S | $35.33 | $42.07 | $298 | $2,671 |
1921 | $27.84 | $28.85 | $32.03 | $51.25 |
1921 D | $27.84 | $28.85 | $32.03 | $56.14 |
1921 S | $27.84 | $28.85 | $32.03 | $56.14 |
The above are wholesale Morgan Silver Dollar Values. Computed from dealer’s price lists with various mark-up factors figured in. They reflect closely the value you would expect to receive when selling.
Variations in value do occur subject to subtle grading points, collector demands and dealer needs.
Although these are wholesale Morgan silver dollar values, realize your coins are very popular and in strong demand.